Diwali Bumper Offer Under 35,000 Smartphone में Samsung Galaxy S24 FE, Motorola Edge 70 Fusion, Samsung Galaxy A55 तीनो स्मार्टफोन के फीचर्स कैमरा, डिस्प्ले, बैटरी, बेस प्राइस, प्रोसेसर, सभी जानकारी टेबल में दी गई है। जिससे आप तुलना कर पाए की कोनसा स्मार्टफोन लेना उचित।
Diwali Bumper Offer Under 35,000 Smartphone
| Feature | Samsung Galaxy S24 FE | Motorola Edge 70 Fusion | Samsung Galaxy A55 |
| Launch Date | 26 September 2026 | 06 March2026 | 11 March 2024 |
| Display Size | 6.7-inch Dynamic AMOLED 2X, FHD+ Resolution, 120Hz Refresh rate | 6.8-inch Extreme AMOLED 1.5K (2772 × 1272) Resolution, 144Hz Refresh rate | 6.7-inch Super AMOLED+ Full HD+ Resolution, 120Hz Refresh rate |
| Rear Camera | 50MP, OIS Main Camera, 12MP Ultra-wide camera, 8MP telephoto, 3x optical zoom | 50MP Sony LYTIA 710, OIS Main Camera, 13MP Ultra-wide camera, Dedicated light sensor | 50MP, OIS Main Camera, 12MP Ultra-wide camera, 5MP macro Third Camera |
| Front Camera | 10MP | 32MP | 12MP |
| Processor | Exynos 2400e | Snapdragon 7s Gen 4 | Octa-core |
| Battery | 4,700mAh, | 7,000mAh, | 5,000mAh |
| Wired Charging | 25W | 68W | 45W |
| Glass Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| RAM & Storage | 8GB – 128 / 256 / 512GB | 8GB / 12GB – 128 / 256GB* | 8GB / 12GB – 128 / 256GB* |
| Version | Android 14 – One UI 6.1 Support | Android 16 | Android 16 |
| Update | 7 Year Security Update, 7 Year Operating System (OS) Update | 5 Year Security Update, 3 major Android OS updates, | 5 year Security Update, 4 Generation Android OS Update |
| Connectivity | Wi-Fi 6E, Bluetooth v5.3, NFC, GPS & Dual SIM Support | 5G सपोर्ट, Dual SIM, Wi-Fi 6E,Bluetooth 6.0, NFC सपोर्ट, GPS | 5G WIFI 6, Bluetooth 5.3, Dual SIM, NFC |
| USB Port | USB Type – C | USB Type-C | USB Type-C |
| Water & Dust Protection | IP68 | IP68/IP69 | IP68 |
| Security | In-Display Optical Fingerprint Sensor | In-Display Optical Fingerprint Sensor, Face Unlock | In-Display Fingerprint Sensor |
| Weight | 213g. | 193g. | 179g. |
| Price | 39,999 (8GB + 128 GB) | 30,999 Base Variant (8GB + 128GB) | 30,999 (8GB + 256 GB) |
Smartjagat Smartphone